Breakfast Platters
1 Egg*, Grits and Biscuit or Toast | $6 |
2 Eggs*, Grits and Biscuit or Toast | $7 |
1 Egg*, Bacon or Sausage, Grits, Biscuit or Toast | $8 |
2 Eggs*, Bacon or Sausage, Grits, Biscuit or Toast | $10 |
1 Egg*, Regular Ham, Grits, Biscuit or Toast | $8 |
2 Eggs*, Regular Ham, Grits, Biscuit or Toast | $10 |
1 Egg*, 1/2 Country Ham, Grits, Biscuit or Toast | $10 |
2 Eggs*, Country Ham, Grits, Biscuit or Toast | $12 |
1 Egg*, Hamburger Steak, Grits, Biscuit or Toast | $10 |
2 Eggs*, Hamburger Steak, Grits, Biscuit or Toast | $12 |
1 Egg*, Grilled Chicken Breast, Grits, Biscuit or Toast | $10 |
2 Eggs*, Grilled Chicken Breast, Grits, Biscuit or Toast | $12 |
Pancakes & Waffles
1 Pancake | $4 |
2 Pancakes | $5 |
3 Pancakes | $6 |
1 Waffle | $4 |
French Toast | $5 |
Omelettes
Omelets are made with 3 eggs* and served with grits or home fries, toast or biscuit.
Cheese | $9 |
Ham & Cheese | $12 |
Bacon & Cheese | $12 |
Sausage & Cheese | $12 |
Veggie | $12 |
Western | $12 |
Breakfast Sandwiches
1 Egg* on Biscuit/Toast | $2 |
Meat Biscuit/Toast | $3 |
Country ham Biscuit/Toast | $4 |
Biscuit with Sausage Gravy | $4 |
1 Egg* with Meat Biscuit/Toast | $4 |
Grilled Cheese | $3 |
Bacon or Sausage with Cheese | $4 |
A’ La Carte
Egg* | $1 |
Cheese | $1 |
Grits | $2 |
Home Fries | $2 |
Toast or Biscuit | $2 |
Bacon – 3 slices | $3 |
Sausage Patty | $2 |
Regular Ham | $3 |
Country Ham | $5 |
Beverages
Coffee, Hot Tea | $2 |
Milk | Small $2 | Large $3 |
Coca-Cola Beverages | $3 |
Coke, Diet Coke, Sprite, Lemonade |
Juices | small $2 | large $3 |
Apple, Orange, Tomato, Grapefruit |
*Consuming raw or undercooked meats, poultry, seafood, shellfish, eggs, or unpasteurized milk may increase your risk of foodborne illness.